Site Specific Probes
Site Specific Probes can detect structural changes in proteins and the interaction of proteins with other macromolecules. They are important tools in studying protein function, cell imaging and in cell/tissue target-drug interactions and disease diagnostics.
| CAT# | Name | Formula | M.W. | Purity | Price | |
|---|---|---|---|---|---|---|
| AP10680 | APN-Maleimide | C13H6N2O2 | 222.20 | 95% | $148.00–$880.00 | View |
| AP10738 | BCN-exo-PEG7-Maleimide | C34H53N3O12 | 695.80 | 95% | $680.00–$1680.00 | View |
| AP10490 | Biotin-Hydrazide | C10H18N4O2S | 258.34 | 95% | $60.00–$520.00 | View |
| AP10491 | Biotin-LC | C16H27N3O4S | 357.47 | 95% | $70.00–$275.00 | View |
| AP10493 | Biotin-LC-LC | C22H38N4O5S | 470.63 | 95% | $430.00–$1500.00 | View |
| AP10494 | Biotin-LC-LC-NHS Ester | C26H41N5O7S | 567.70 | 95% | $140.00–$890.00 | View |
| AP10489 | Biotin-NHS Ester | C14H19N3O5S | 341.38 | 95% | $80.00–$750.00 | View |
| AP10499 | Biotin-ONP | C16H19N3O5S | 365.41 | 95% | $80.00–$465.00 | View |
| AP10505 | Biotin-PEG10-alcohol | C30H57N3O12S | 683.85 | 95% | $250.00–$790.00 | View |
| AP10538 | Biotin-PEG11-Azide | C34H64N6O13S | 796.97 | 95% | $350.00–$1215.00 | View |
| AP10512 | Biotin-PEG11-amine | C34H66N4O13S | 770.97 | 95% | $290.00–$880.00 | View |
| AP10533 | Biotin-PEG12-Hydrazide | C37H71N5O15S | 858.05 | 95% | $350.00–$1125.00 | View |
| AP10527 | Biotin-PEG12-NHS Ester | C41H72N4O18S | 941.09 | 95% | $280.00–$1320.00 | View |
| AP10519 | Biotin-PEG12-acid | C37H69N3O16S | 844.02 | 95% | $295.00–$1320.00 | View |
| AP10506 | Biotin-PEG12-alcohol | C34H65N3O14S | 771.96 | 95% | $195.00–$530.00 | View |
| AP10534 | Biotin-PEG2-Azide | C16H28N6O4S | 400.50 | 95% | $260.00–$870.00 | View |
| AP10076 | Biotin-PEG2-CH2-aldehyde | C16H27N3O5S | 373.47 | 95% | $390.00–$1760.00 | View |
| AP10529 | Biotin-PEG2-Hydrazide | C17H31N5O5S | 417.53 | 95% | $230.00–$850.00 | View |
| AP10521 | Biotin-PEG2-NHS Ester | C21H32N4O8S | 500.57 | 95% | $120.00–$540.00 | View |
| AP10513 | Biotin-PEG2-acid | C17H29N3O6S | 403.50 | 95% | $145.00–$1900.00 | View |
| AP10500 | Biotin-PEG2-alcohol | C14H25N3O4S | 331.43 | 95% | $145.00–$650.00 | View |
| AP10078 | Biotin-PEG2-aldehyde | C17H29N3O5S | 387.50 | 95% | $638.00–$2480.00 | View |
| AP10508 | Biotin-PEG2-amine | C16H30N4O4S | 374.50 | 95% | $120.00–$590.00 | View |
| AP10528 | Biotin-PEG24-NHS Ester | C65H120N4O30S | 1469.72 | 95% | $350.00–$1700.00 | View |
| AP10535 | Biotin-PEG3-Azide | C18H32N6O5S | 444.55 | 95% | $240.00–$1280.00 | View |
| AP10530 | Biotin-PEG3-Hydrazide | C19H35N5O6S | 461.58 | 95% | $240.00–$860.00 | View |
| AP10522 | Biotin-PEG3-NHS Ester | C23H36N4O9S | 544.62 | 95% | $120.00–$540.00 | View |
| AP10514 | Biotin-PEG3-acid | C19H33N3O7S | 447.55 | 95% | $150.00–$550.00 | View |
| AP10501 | Biotin-PEG3-alcohol | C16H29N3O5S | 375.49 | 95% | $65.00–$435.00 | View |
| AP10509 | Biotin-PEG3-amine | C18H34N4O5S | 418.55 | 95% | $95.00–$710.00 | View |
| AP10536 | Biotin-PEG4-Azide | C20H36N6O6S | 488.60 | 95% | $280.00–$1060.00 | View |
| AP10531 | Biotin-PEG4-Hydrazide | C21H39N5O7S | 505.63 | 95% | $80.00–$720.00 | View |
| AP10523 | Biotin-PEG4-NHS Ester | C25H40N4O10S | 588.67 | 95% | $175.00–$600.00 | View |
| AP10510 | Biotin-PEG4-amine | C20H38N4O6S | 462.61 | 95% | $250.00–$790.00 | View |
| AP10537 | Biotin-PEG5-Azide | C22H40N6O7S | 532.66 | 95% | $280.00–$1200.00 | View |
| AP10532 | Biotin-PEG6-Hydrazide | C25H47N5O9S | 593.74 | 95% | $290.00–$950.00 | View |
| AP10524 | Biotin-PEG6-NHS Ester | C29H48N4O12S | 676.78 | 95% | $225.00–$1110.00 | View |
| AP10503 | Biotin-PEG6-alcohol | C22H41N3O8S | 507.64 | 95% | $100.00–$580.00 | View |
| AP10511 | Biotin-PEG6-amine | C24H46N4O8S | 550.71 | 95% | $290.00–$1330.00 | View |
| AP10525 | Biotin-PEG8-NHS Ester | C33H56N4O14S | 764.88 | 95% | $225.00–$1110.00 | View |
| AP10504 | Biotin-PEG8-alcohol | C26H49N3O10S | 595.75 | 95% | $115.00–$670.00 | View |
| AP10526 | Biotin-PEG9-NHS Ester | C35H60N4O15S | 808.93 | 95% | $265.00–$1140.00 | View |
| AP10518 | Biotin-PEG9-acid | C31H57N3O13S | 711.87 | 95% | $230.00–$745.00 | View |
| AP10496 | Biotin-SLC-NHS Ester | C25H40N4O6S | 524.68 | 95% | $340.00–$1460.00 | View |
| AP10507 | Biotin-amine | C12H22N4O2S | 286.40 | 95% | $197.00–$799.00 | View |
| AP10303 | DBCO-Biotin | C28H30N4O3S | 502.63 | 95% | $1260.00–$2260.00 | View |
| AP10324 | DBCO-NH-PEG12-Biotin | C55H83N5O16S | 1102.34 | 95% | $310.00–$2960.00 | View |
| AP10321 | DBCO-NH-PEG2-Biotin | C35H43N5O6S | 661.81 | 95% | $130.00–$2780.00 | View |
| AP10322 | DBCO-NH-PEG4-Biotin | C39H51N5O8S | 749.92 | 95% | $79.00–$2800.00 | View |
| AP10323 | DBCO-NH-PEG6-Biotin | C43H59N5O10S | 838.02 | 95% | $190.00–$2840.00 | View |
1
2